Logo Utek Logo Top Tech BioMedical Logo Top Tech
HomeAbout Us Product RangeContact UsSend Inquiry
Products of Top Tech Products of Top Tech Products of Top Tech
Blood Bank Instruments
 
Vertical Quick Freezer (Biofreezer)Temperature up to -40 °C
Vertical Quick Freezer (Biofreezer)Temperature up to -40 C
Model Capacity Internal External
ASQF-10 90 Ltr 46*41*52cm 58*62*96cm
ASQF-11 170 Ltr 49*42*82cm 61*54*142cm
ASQF-12 285 Ltr 58*50*97cm 70*62*158cm
ASQF-13 350 Ltr 61*53*103cm 73*65*170cm
ASQF-14 450 Ltr 68*61*109cm 80*73*176cm
Ultra Low Freezer
Ultra Low Freezer
Model Volume
(Liters)
Inner Size
(W*D*H) cms.
Outer Size
(W*D*H) cms.
Temp.
Horizontal
ASLF-10/H 90 Ltr 36*47*49 61*126*79 -80 °C
ASLF-11/H 170 Ltr 36*94*49 61*132*79 -80 °C
Vertical
ASLF-10 90 Ltr 39*39*58 65*75*132 -80 °C
ASLF-11 170 Ltr 49*42*82 61*54*142 -80 °C
ASLF-12 200 Ltr 53*51*76 78*86*160 -80 °C
Ultra Low Freezer
Biofreezer Temperature Up To -20 °C
Biofreezer Temperature Up To -20 C
Model Capacity Internal Capacity
ASBF-10 90 Ltr 46*41*52cm 58*62*96cm
ASBF-11 170 Ltr 49*42*82cm 61*54*142cm
ASBF-12 285 Ltr 58*50*97cm 70*62*158cm
ASBF-13 350 Ltr 61*53*103cm 73*65*170cm
ASBF-14 450 Ltr 68*61*109cm 80*73*176cm
ASBF-15 600 Ltr 71*83*120cm 83*78*187cm
Laboratory Refrigerators
Laboratory Refrigerators
Model Capacity Internal Capacity
ASLR-10 90 Ltr 46*41*52cm 58*62*96cm
ASLR-11 170 Ltr 49*42*32cm 61*54*142cm
ASLR-12 265 Ltr 58*50*97cm 70*62*158cm
ASLR-13 350 Ltr 61*53*103cm 73*65*170cm
ASLR-14 450 Ltr 68*61*109cm 80*73*176cm
Micro Controller Based Blood Bank Refrigerator
Micro Controller Based Blood Bank Refrigerator
Model Internal (cms.) External Capacity Bag Capacity Approx
ASBR-10 46*41*52 58*62*96 95 Ltr 60
ASBR-11 49*42*32 61*54*142 170 Ltr 150
ASBR-12 58*50*97 70*62*158 265 Ltr 240
ASBR-13 58*53*100 72*64*158 310 Ltr 300
 
 
Designed and Developed by Vignette Solutions - Website Designer in Mumbai Vignette.in